<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operations Buzz</title>
	<atom:link href="http://operationsbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://operationsbuzz.com</link>
	<description>A resource on running smart &#38; sustainable operations</description>
	<lastBuildDate>Fri, 13 Apr 2012 09:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Day in the Life: JantaKhoj&#8217;s Tarun Bangari</title>
		<link>http://operationsbuzz.com/2012/01/tarun-bangari/</link>
		<comments>http://operationsbuzz.com/2012/01/tarun-bangari/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:45:45 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[A Day in the Life]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=325</guid>
		<description><![CDATA[Tarun Bangari is Founder &#38; CEO, <a href="http://www.jantakhoj.com">JantaKhoj InfoServices Pvt Ltd</a>.  JantaKhoj (translates to “people search” in Hindi) provides the first and the largest people search portal in India, offering people search and background check services to businesses and individuals.

He talks about how JantaKhoj got started, challenges he faces, and his typical workday.
]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2012/01/tarun-bangari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Conversation: Human Genome Sciences’ H. Thomas Watkins</title>
		<link>http://operationsbuzz.com/2011/05/in-conversation-thomas-watkins/</link>
		<comments>http://operationsbuzz.com/2011/05/in-conversation-thomas-watkins/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:12:16 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=307</guid>
		<description><![CDATA[H. Thomas Watkins is the CEO of Human Genome Sciences Inc. HGS exists to place new therapies into the hands of those battling serious disease. On March 9, 2011, the FDA approved BENLYSTA, a specialized drug to treat Lupus.

<p>He talks about leadership and operational challenges of becoming a fully commercial biopharmaceutical company.

<p>Read and Enjoy!]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2011/05/in-conversation-thomas-watkins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Filling up a Plane make the Airline Money?</title>
		<link>http://operationsbuzz.com/2011/01/airline-economics/</link>
		<comments>http://operationsbuzz.com/2011/01/airline-economics/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:14:31 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=288</guid>
		<description><![CDATA[I recently flew <a href="http://www.southwest.com/">Southwest</a> from Baltimore to LaGuardia to meet up with a few friends in Queens, NY (the little less than the $100 for a one-way fare was cheaper, and the 40-minute flight faster than the <a href ="http://www.acela.com/">Acela</a>). The flight was barely half full.  I was convinced Southwest was losing money on this flight especially with the cabin seemingly full of tourists likely paying “web only” $100 fares like myself. Really? What my research uncovered surprised me.

How much does it cost the world’s major airlines to fly a passenger a mile? How much money do they make from that passenger? How full are their planes? Read on…
]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2011/01/airline-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone 4 Supply Chain</title>
		<link>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/</link>
		<comments>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:06:39 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=251</guid>
		<description><![CDATA[Next time you check email or browse your Facebook page on your iPhone 4, think about this: a symphony of hundreds of parts designed by a multitude of companies from three continents has made it happen.

<p>This post follows the iPhone 4’s supply chain – its part suppliers, fabrication, and assembly. I have included an interactive graphic you can explore and learn more about how your iPhone 4 comes together. Enjoy!
]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

