<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operations Buzz &#187; Field Notes</title>
	<atom:link href="http://operationsbuzz.com/category/field-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://operationsbuzz.com</link>
	<description>A resource on running smart &#38; sustainable operations</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Filling up a Plane make the Airline Money?</title>
		<link>http://operationsbuzz.com/2011/01/airline-economics/</link>
		<comments>http://operationsbuzz.com/2011/01/airline-economics/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:14:31 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=288</guid>
		<description><![CDATA[I recently flew <a href="http://www.southwest.com/">Southwest</a> from Baltimore to LaGuardia to meet up with a few friends in Queens, NY (the little less than the $100 for a one-way fare was cheaper, and the 40-minute flight faster than the <a href ="http://www.acela.com/">Acela</a>). The flight was barely half full.  I was convinced Southwest was losing money on this flight especially with the cabin seemingly full of tourists likely paying “web only” $100 fares like myself. Really? What my research uncovered surprised me.

How much does it cost the world’s major airlines to fly a passenger a mile? How much money do they make from that passenger? How full are their planes? Read on…
]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2011/01/airline-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone 4 Supply Chain</title>
		<link>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/</link>
		<comments>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:06:39 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=251</guid>
		<description><![CDATA[Next time you check email or browse your Facebook page on your iPhone 4, think about this: a symphony of hundreds of parts designed by a multitude of companies from three continents has made it happen.

<p>This post follows the iPhone 4’s supply chain – its part suppliers, fabrication, and assembly. I have included an interactive graphic you can explore and learn more about how your iPhone 4 comes together. Enjoy!
]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2010/11/the-iphone-4-supply-chain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does (Retail) Size Matter? $/sq. ft. of Mall Stores</title>
		<link>http://operationsbuzz.com/2010/11/does-retail-size-matter-sq-ft-of-mall-stores/</link>
		<comments>http://operationsbuzz.com/2010/11/does-retail-size-matter-sq-ft-of-mall-stores/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:57:32 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=236</guid>
		<description><![CDATA[I recently took my daughter to a birthday party at a local mall. Having a couple of hours to kill, I headed to the cramped and crowded <a href="http://www.apple.com/retail/">Apple Store</a> to checkout the new MacBook Air. After succumbing to the allure of the iPod Touch and a quick coffee stop at Barnes and Noble’s Café, I settled in a comfortable sofa, like many others waiting, listening to the live piano music at the bright and airy <a href="http://shop.nordstrom.com/">Nordstrom</a> that anchors the mall. I could not help wonder that this comfortable space sandwiched between Women’s Shoes and the Make up counters was a lot larger than the Apple store. How large the stores in the mall are and how effectively they use their space? Read on…do the results surprise you?]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2010/11/does-retail-size-matter-sq-ft-of-mall-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much is a Frequent Flyer Worth?</title>
		<link>http://operationsbuzz.com/2010/05/frequent-flier-worth/</link>
		<comments>http://operationsbuzz.com/2010/05/frequent-flier-worth/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:40:17 +0000</pubDate>
		<dc:creator>Ram Ganeshan</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://operationsbuzz.com/?p=167</guid>
		<description><![CDATA[I recently watched “Up in the Air” and could not help but marvel at Ryan Bingham’s (George Clooney’s character) perks as an elite frequent flyer on American Airlines. Out come the Champagne and a visit from the airline’s chief pilot on crossing 10 million miles. While Hollywood has taken its usual liberties with Ryan Bingham, airlines [...]]]></description>
		<wfw:commentRss>http://operationsbuzz.com/2010/05/frequent-flier-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

